By
Published Fri, Sep 14, 2012 9:43 pm
Updated Sat, Sep 15, 2012 1:00 am
See all articles
Published Fri, Sep 14, 2012 9:43 pm
Updated Sat, Sep 15, 2012 1:00 am
See all articles
Here is the Week 4 scoreboard. It will be updated as final scores come in.
TVC-Ohio
| Waverly | 28 |
| Alexander | 12 |
| Nelsonville-York | 51 |
| River Valley | 12 |
| South Point | 19 |
| Vinton County | 27 |
| Wellston | 7 |
| Oak Hill | 20 |
For Athens, see SEOAL.
For Meigs, see TVC-Hocking
TVC-Hocking
| Belpre | 20 |
| Wahama | 47 |
| Eastern | 39 |
| Waterford | 6 |
| Federal Hocking | 14 |
| Southern | 7 |
| Miller | 26 |
| South Gallia | 16 |
| Meigs | 0 |
| Trimble | 22 |
SEOAL
| Athens | 21 |
| Jackson | 14 |
| Logan | 0 |
| Jonathan Alder | 35 |
| Portsmouth | 14 |
| Minford | 41 |
| Thurgood Marshall | 56 |
| Chillicothe | 6 |
| Gallia Academy | 63 |
| Marietta | 13 |
| Meadowbrook | 35 |
| Warren | 28 |
MVL
| Sheridan | 29 |
| Crooksville | 16 |
| West Muskingum | 61 |
| John Glenn | 7 |
| Maysville | 28 |
| New Lexington | 26 |
| Philo | 35 |
| Morgan | 0 |
| Dover | 21 |
| Tri-Valley | 28 |
West Virginia
| Huntington | 44 |
| Parkersburg | 0 |
| Parkersburg South | 29 |
| Musselman | 26 |
| South Harrison | 7 |
| Williamstown | 49 |
Tags:


