MVL
| Crooksville | 14 |
| Nex Lexington | 21 |
| Tri-Valley | 32 |
| John Glenn | 0 |
| Sheridan | 14 |
| Maysville | 34 |
| Morgan | 34 |
| West Muskingum | 7 |
| River View | 20 |
| Philo | 51 |
SEOAL
| Chillicothe | 7 |
| Logan | 28 |
| Gallia Academy | 52 |
| Warren | 21 |
| Jackson | 35 |
| Portsmouth | 7 |
TVC-Ohio
| Alexander | 7 |
| Nelsonville-York | 55 |
| Vinton County | 0 |
| Athens | 58 |
| Wellston | 34 |
| Meigs | 29 |
TVC-Hocking
| Belpre | 0 |
| Trimble | 54 |
| Eastern | 21 |
| Doddridge County | 14 |
| Federal Hocking | 55 |
| Miller | 0 |
| South Gallia | 6 |
| Wahama | 56 |
| Southern | 21 |
| Waterford | 7 |
West Virginia
| Parkersburg | 22 |
| Woodrow Wilson | 30 |
| Brooke | 27 |
| Parkersburg South | 53 |
| Wirt County | 0 |
| Williamstown | 35 |


