Sports
Week 9 Scores
< < Back toMVL
Morgan | 26 |
Crooksville | 35 |
John Glenn | 7 |
New Philadelphia | 49 |
Philo | 12 |
Maysville | 14 |
West Muskingum | 0 |
New Lexington | 49 |
Sheridan | 13 |
Tri-Valley | 63 |
SEOAL
Chillicothe | 14 |
Jackson | 13 |
Gallia Academy | 23 |
Logan | 14 |
Warren | 28 |
Portsmouth | 14 |
TVC-Hocking
Miller | 14 |
Belpre | 54 |
Eastern | 25 |
Federal Hocking | 23 |
Trimble | 21 |
Southern | 0 |
Waterford | 14 |
South Gallia | 20 |
Wahama- Bye
TVC-Ohio
Alexander | 34 |
Wellston | 14 |
Athens | 47 |
Meigs | 14 |
Nelsonville-York | 46 |
Vinton County | 6 |
West Virginia
Parkersburg Catholic | 0 |
Williamstown | 7 |
Parkersburg, Parkersburg South- Bye