2022 General Election Results
U.S. Senate
U.S. Senate -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
JD Vance (GOP) | 2,147,898 (53%) | X |
Tim Ryan (Dem) | 1,883,223 (47%) |
U.S. House
U.S. House District 2 -- 705 of 705 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Brad Wenstrup (GOP) | 188,300 (75%) | X |
Samantha Meadows (Dem) | 64,329 (25%) |
U.S. House District 6 -- 707 of 707 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Bill Johnson (GOP) | 186,965 (68%) | X |
Louis Lyras (Dem) | 89,086 (32%) |
U.S. House District 12 -- 570 of 570 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Troy Balderson (GOP) | 187,322 (70%) | X |
Amy Rippel-Elton (Dem) | 82,101 (30%) |
State Offices
Governor -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Mike DeWine (GOP) | 2,528,018 (63%) | X |
Nan Whaley (Dem) | 1,497,966 (37%) |
Attorney General -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Dave Yost (GOP) | 2,434,350 (60%) | X |
Jeffrey Crossman (Dem) | 1,598,251 (40%) |
Auditor -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Keith Faber (GOP) | 2,348,616 (59%) | X |
Taylor Sappington (Dem) | 1,633,552 (41%) |
Secretary of State -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Frank LaRose (GOP) | 2,395,434 (60%) | X |
Chelsea Clark (Dem) | 1,586,645 (39%) | |
Terpsehore Tore Maras (Ind) | 41,257 (1%) |
Treasurer -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Robert Sprague (GOP) | 2,341,833 (59%) | X |
Scott Schertzer (Dem) | 1,642,467 (41%) |
State Senate
State Senate District 17 -- 335 of 335 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Shane Wilkin (GOP) | 75,623 (74%) | X |
Garry Boone (Dem) | 25,963 (26%) |
State Senate District 19 -- 260 of 260 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Andrew Brenner (GOP) | 86,332 (63%) | X |
Heather Swiger (Dem) | 50,315 (37%) |
State House
State House District 69 -- 108 of 108 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Kevin Miller (GOP) | 33,221 (73%) | X |
Charlotte Owens (Dem) | 12,132 (27%) |
State House District 79 -- 85 of 85 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Monica Robb Blasdel (GOP) | 28,817 (74%) | X |
Taylor Eastham (Dem) | 10,030 (26%) |
State House District 90 -- 109 of 109 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Brian Baldridge (GOP) | 25,706 (76%) | X |
Andrew Dodson (Dem) | 8,304 (24%) |
State House District 94 -- 121 of 121 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jay Edwards (GOP) | 22,190 (61%) | X |
Tanya Conrath (Dem) | 14,084 (39%) |
State House District 95 -- 112 of 112 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Don Jones (GOP) | 30,113 (75%) | X |
William Ryan (Dem) | 10,127 (25%) |
State House District 96 -- 126 of 126 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Ron Ferguson (GOP) | 27,530 (71%) | X |
Charlie DiPalma (Dem) | 11,111 (29%) |
State Supreme Court
Supreme Court Chief Justice -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Sharon Kennedy (GOP) | 2,261,072 (56%) | X |
Jennifer Brunner (Dem) | 1,754,011 (44%) |
Supreme Court Term Commencing Jan. 1 -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Pat Fischer (GOP) | 2,283,820 (57%) | X |
Terri Jamison (Dem) | 1,712,621 (43%) |
Supreme Court Term Commencing Jan. 2 -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Pat DeWine (GOP) | 2,260,215 (57%) | X |
Marilyn Zayas (Dem) | 1,736,590 (43%) |
State Amendments
Amendment 1 - Change Bail Determinations -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 3,036,938 (78%) | X |
No | 878,816 (22%) |
Amendment 2 - Require Citizenship to Vote -- 8933 of 8933 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 3,032,817 (77%) | X |
No | 903,200 (23%) |
Court of Appeals
Fifth District Court of Appeals Judge -- 0 of 0 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Andrew King (R) | 350,455 (65%) | X |
Earle Wise (D) | 188,942 (35%) |
Seventh District Court of Appeals Judge -- 0 of 0 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Gene Donofrio (D) | 77,136 (41%) | |
Mark Hanni (R) | 109,188 (59%) | X |
Multi-County Local Races
Northern Local School District Levy - Additional (4.75 mills) -- 14 of 18 precincts reporting (77.777779%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2,453 (44%) | |
For | 3,068 (56%) |
Athens County
Athens County Commissioner -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Alex J. Burcher (R) | 6,458 (38%) | |
Bill Hayes (I) | 1,951 (11%) | |
Lenny Eliason (D) | 8,662 (51%) | X |
Alexander Township Fire Protection Levy - Replacement (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 399 (37%) | |
For | 681 (63%) | X |
Athens County Auditor -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jill A. Thompson (R) | 9,308 (52%) | X |
Ric Wasserman (D) | 8,662 (48%) |
Athens Township Fire Protection Levy - Richland Fire Dept.- Renewal (2 mills/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 297 (20%) | |
For | 1,195 (80%) | X |
Athens Township Fire Protection Levy - The Plains Fire Dept. - Renewal (2 mills/5 years) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 299 (27%) | |
For | 792 (73%) | X |
Bern Township Road Maintenance Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 50 (27%) | |
For | 137 (73%) | X |
Canaan Township Cemeteries Levy - Replacement (0.5 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 222 (30%) | |
For | 506 (70%) | X |
Canaan Township Fire Protection Levy - Renewal (0.4 mill/5 years -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 141 (19%) | |
For | 593 (81%) | X |
Dover Township Road Maintenance Levy - Additional (2 mills/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 409 (45%) | |
For | 505 (55%) | X |
Lee Township Fire Protection Levy (#19) - Renewal (0.5 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 267 (32%) | |
For | 575 (68%) | X |
Lee Township Fire Protection Levy (#20) - Renewal (0.5 mill/5 Years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 279 (34%) | |
For | 553 (66%) | X |
Lodi Township Cemeteries Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 221 (36%) | |
For | 392 (64%) | X |
Lodi Township Road Maintenance Levy - Replacement (1.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 198 (32%) | |
For | 416 (68%) | X |
Rome Township Road Maintenance Levy - Replacement (5.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 134 (31%) | |
For | 303 (69%) | X |
Village of Albany Current Expenses Levy - Additional (1 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 177 (57%) | X |
For | 134 (43%) |
Village of Albany Fire Protection Levy - Renewal (0.5 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 88 (28%) | |
For | 222 (72%) | X |
Village of Amesville Current Expenses Levy - Renewal (2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 21 (26%) | |
For | 60 (74%) | X |
Village of Amesville Police Levy - Renewal (2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 22 (27%) | |
For | 59 (73%) | X |
Village of Coolville - Proposed Surrender of Corporate Power -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
No | 125 (60%) | X |
Yes | 84 (40%) |
Village of Jacksonville Current Expenses Levy - Renewal (6 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 47 (33%) | |
For | 97 (67%) | X |
Village of Trimble Current Expenses Levy - Renewal (3.4 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 35 (47%) | |
For | 40 (53%) | X |
Village of Trimble Fire Protection Levy - Renewal (1.2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 32 (43%) | |
For | 43 (57%) | X |
Village of Trimble Permanent Improvement Levy - Renewal (2.8 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 34 (45%) | |
For | 41 (55%) | X |
Waterloo Township Road Maintenance Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 275 (31%) | |
For | 599 (69%) | X |
York Township Fire Protection Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 188 (24%) | |
For | 604 (76%) | X |
Belmont County
Belmont County Commissioner -- 70 of 70 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jack Regis Sr. (D) | 6,910 (31%) | |
Jerry Echemann (R) | 15,317 (69%) | X |
Belmont County Auditor -- 70 of 70 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Cindi Henry (R) | 14,157 (64%) | X |
Jessa Lepic (D) | 8,064 (36%) |
Belmont County Library District property tax renewal 1 mill for expenses -- 45 of 45 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 3,328 (30%) | |
FOR | 7,802 (70%) | X |
Belmont County property tax renewal 1.5 mills, 5 years for senior services -- 70 of 70 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 4,282 (19%) | |
FOR | 17,720 (81%) | X |
City of St. Clairsville property tax renewal 1.95 mills, 5 years for operating expenses -- 7 of 7 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 802 (40%) | |
FOR | 1,197 (60%) | X |
Memorial Park District property tax renewal 0.25 mill, 5 years for expenses -- 14 of 14 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 1,636 (33%) | |
FOR | 3,309 (67%) | X |
Smith Township property tax renewal 0.9 mill, 5 years for roads and bridges -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 131 (23%) | |
FOR | 441 (77%) | X |
Smith Township property tax renewal 2 mills, 5 years for community center -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 151 (26%) | |
FOR | 431 (74%) | X |
Smith Township property tax renewal 4 mills, 5 years for fire protection -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 103 (18%) | |
FOR | 481 (82%) | X |
Coshocton County
Coshocton County Auditor -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Christine Sycks (D) | 4,648 (41%) | |
Grant Daugherty (R) | 6,563 (59%) | X |
Bethlehem Township property tax renewal 2 mills, 5 years for roads -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 179 (36%) | |
FOR | 317 (64%) | X |
Buckeye Joint Vocational School District property tax renewal 1.8 mills, 10 years -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 78 (45%) | |
FOR | 96 (55%) | X |
Coshocton City School District property tax renewal 1.12 mills -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 1,145 (37%) | |
FOR | 1,939 (63%) | X |
Coshocton County property tax renewal 0.5 mill, 10 years for parks -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 4,588 (41%) | |
FOR | 6,587 (59%) | X |
Jefferson Township property tax renewal 1.5 mills, 3 years for roads and bridges -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 178 (32%) | |
FOR | 386 (68%) | X |
Linton Township property tax renewal 1 mill, 5 years for fire protection -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 60 (23%) | |
FOR | 196 (77%) | X |
Village of Warsaw property tax renewal 2 mills, 5 years for expenses -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 63 (28%) | |
FOR | 164 (72%) | X |
Village of West Lafayette property tax renewal 2 mills, 5 years for police services -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 210 (35%) | |
FOR | 390 (65%) | X |
West Holmes Local School District property tax levy 2.52 mills, 10 years -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 60 (52%) | X |
FOR | 56 (48%) |
Fairfield County
Fairfield County Commissioner -- 107 of 107 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jeffrey Fix (R) | 37,441 (66%) | X |
Reed Bailey (D) | 19,527 (34%) |
Northern Local School District Levy (Fairfield County only) - Additional (4.75 mills) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 28 (39%) | |
For | 43 (61%) |
Pickerington Local School District Levy (2.8 mills) -- 41 of 41 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 8,990 (43%) | |
For | 12,056 (57%) | X |
Village of Buckeye Lake Current Expenses Levy - Replacement (5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 7 (100%) | X |
For | 0 (0%) |
Village of Rushville Marihuana Ordinance -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 33 (39%) | |
For | 51 (61%) | X |
Violet Township Senior Citizens Levy - Renewal (0.2 mills/5 years) -- 34 of 34 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 6,262 (32%) | |
For | 13,038 (68%) | X |
Walnut Township Local School District Income Tax Levy - Renewal (1.75% earned income) -- 5 of 5 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 897 (52%) | X |
For | 843 (48%) |
Gallia County
City of Gallipolis Municipal Income Tax Levy (1%) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 635 (65%) | X |
FOR | 346 (35%) |
Gallia County Auditor -- 26 of 26 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Kevin Todd Nicholas | 3,665 (41%) | |
Robert Jason Jacks (R) | 5,169 (59%) | X |
Gallia County Commissioners -- 26 of 26 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Leslie Renae Henry (R) | 5,210 (60%) | X |
Steven Michael McDaniel | 3,489 (40%) |
Raccoon Township Fire Levy - Renewal (.3 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 141 (23%) | |
FOR | 474 (77%) | X |
Springfield Township Fire Levy - Renewal (1 mill/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 288 (28%) | |
FOR | 754 (72%) | X |
Guernsey County
Guernsey County Commissioner -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Dave Wilson | 10,050 (100%) | X |
Buckeye Joint Vocational School District Current Expenses Levy - Renewal (1.8 mills/10 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 69 (42%) | |
For | 96 (58%) | X |
Center Township Fire Protection Levy - Renewal (0.5 mills/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 133 (21%) | |
For | 490 (79%) | X |
Center Township Road Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 156 (25%) | |
For | 465 (75%) | X |
Fairview Village Cemetery Levy - Renewal (5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 1 (8%) | |
For | 12 (92%) | X |
Guernsey County Auditor -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Cory Johnson (R) | 8,627 (72%) | X |
Miranda Miser (D) | 3,407 (28%) |
Guernsey County Court of Common Pleas Judge -- 0 of 35 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Daniel G. Padden (R) | 9,998 (100%) | X |
Guernsey County Meals on Wheels Levy - Replacement (0.75 mills/5 years) -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2,587 (22%) | |
For | 9,112 (78%) | X |
Jackson Township Cemetery Levy - Renewal (1 mill/5 years) -- 5 of 5 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 426 (31%) | |
For | 949 (69%) | X |
Jackson Township Fire Protection Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 201 (25%) | |
For | 588 (75%) | X |
Knox Township Fire Protection Levy - Renewal (1.25 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 36 (18%) | |
For | 166 (82%) | X |
Madison Township Fire Protection Levy - Additional (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 79 (23%) | |
For | 271 (77%) | X |
Madison Township Road Levy - Additional (1.25 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 136 (40%) | |
For | 205 (60%) | X |
Richland Township Fire Protection Levy - Renewal (0.7 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 169 (27%) | |
For | 466 (73%) | X |
Valley Township Fire Protection Levy - Replacement (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 143 (25%) | |
For | 431 (75%) | X |
Wheeling Township Fire Protection Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 65 (31%) | |
For | 148 (69%) | X |
Harrison County
Harrison County Court Judge -- 16 of 16 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Audrey Jenna Hokes | 0 (0%) | |
Thomas Beetham | 3,058 (100%) | X |
Athens Township property tax renewal 0.5 mill, 5 years for cemetery maintenance -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 33 (18%) | |
FOR | 152 (82%) | X |
Athens Township property tax renewal 1 mill, 5 years cemetery maintenance -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 33 (18%) | |
FOR | 153 (82%) | X |
Bowerston Village property tax renewal 1 mill, 5 years for park expenses -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 23 (32%) | |
FOR | 50 (68%) | X |
Cadiz Township property tax renewal 0.25 mill, 5 years for cemetery maintenance -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 319 (30%) | |
FOR | 736 (70%) | X |
Cadiz Village property tax additional 1 mill, 5 years for police expenses -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 446 (49%) | |
FOR | 468 (51%) | X |
Freeport Township property tax additional 1.5 mills, 5 years for fire protection -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 113 (43%) | |
FOR | 150 (57%) | X |
Freeport Township property tax renewal 1.5 mills, 5 years for cemetery maintenance -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 72 (27%) | |
FOR | 194 (73%) | X |
Freeport Township property tax renewal 1.5 mills, 5 years for fire protection -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 63 (24%) | |
FOR | 203 (76%) | X |
German Township Cemetery Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 79 (29%) | |
FOR | 196 (71%) | X |
Jewett Village property tax renewal 1.66 mills, 5 years for current expenses -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 47 (34%) | |
FOR | 92 (66%) | X |
Jewett Village property tax renewal 4 mills, 5 years for street expense -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 50 (35%) | |
FOR | 91 (65%) | X |
Moorefield Township property tax renewal 0.5 mill, 5 years for cemetery maintenance -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 35 (20%) | |
FOR | 142 (80%) | X |
Moorefield Township property tax renewal 1 mill, 5 years for fire protection -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 32 (18%) | |
FOR | 145 (82%) | X |
North Township property tax renewal 0.5 mill, 5 years for cemetery maintenance -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 115 (26%) | |
FOR | 331 (74%) | X |
Nottingham Township property tax renewal 0.5 mill, 5 years for cemetery maintenance -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 34 (25%) | |
FOR | 102 (75%) | X |
Rumley Township property tax renewal 1 mill, 5 years for cemetery maintenance -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 114 (29%) | |
FOR | 283 (71%) | X |
Shortcreek Township property tax renewal 1 mill, 5 years for cemetery maintenance -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 142 (35%) | |
FOR | 260 (65%) | X |
Shortcreek Township property tax renewal 4 mills, 5 years for firefighting and EMS expenses -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 17 (28%) | |
FOR | 43 (72%) | X |
Hocking County
Hocking County Commissioner -- 20 of 20 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Chad Ricketts (I) | 590 (6%) | |
James Kalklosch (D) | 3,031 (32%) | |
Jessica Dicken (R) | 5,762 (61%) | X |
Green Township Fire Protection Levy - Replacement (1 mill/5 years) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 295 (31%) | |
For | 654 (69%) | X |
Green Township Road Maintenance Levy - Renewal (1.5 mills/5 years) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 279 (29%) | |
For | 672 (71%) | X |
Hocking County Children Services Levy - Renewal (1 mill/5 years) -- 20 of 20 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2,863 (31%) | |
For | 6,401 (69%) | X |
Hocking County Court of Common Pleas -- 20 of 20 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Abigail M. Saving (D) | 4,022 (46%) | |
Jason Despetorich (R) | 4,773 (54%) | X |
Hocking County Senior Meals Service Levy - Renewal (.25 mill/5 years) -- 20 of 20 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2,244 (24%) | |
For | 7,070 (76%) | X |
Saltcreek Township Fire Protection Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 98 (28%) | |
For | 248 (72%) | X |
Saltcreek Township Road Improvement Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 101 (29%) | |
For | 245 (71%) | X |
Village of Laurelville Sensible Marihuana Ordinance -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
No | 57 (45%) | |
Yes | 69 (55%) | X |
Ward Township Cemetery Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 86 (22%) | |
For | 298 (78%) | X |
Ward Township Fire Protection Levy - Renewal (4 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 78 (20%) | |
For | 304 (80%) | X |
Jackson County
Jackson County Captial Improvements and Maintaining Services for Senior Citizens Levy - Renewal (.5 mills/5 years) -- 30 of 30 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 2,550 (30%) | |
FOR | 5,964 (70%) | X |
Liberty Township Fire Protection Levy - Replacement (1.5 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 170 (29%) | |
FOR | 413 (71%) | X |
Village of Coalton Street Lighting Levy - Renewal (2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
