2025 Primary Election Results
Statewide
Ohio Issue 2 - Local Public Infrastructure Bond Amendment -- 8808 of 8808 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 588,251 (68%) | X |
No | 279,873 (32%) |
Summary Races
Franklin Local School District Levy - Renewal (2 Mills/5 Years) -- 13 of 13 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 550 (52%) | X |
Against | 506 (48%) |
River View Local School Disctrict Permanent Improvements Levy - Renewal (1.8 mills/5 years) -- 24 of 24 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 1,074 (57%) | X |
AGAINST | 794 (43%) |
Southern Local School District Current Expenses Levy - Renewal (7.84 mills/5 years) -- 10 of 10 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 363 (52%) | X |
AGAINST | 338 (48%) |
Warren Local School District Levy - Renewal (4.17 mills/5 years) -- 14 of 14 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,003 (51%) | X |
Against | 975 (49%) |
Athens County
Athens City Council Democratic Primary for Council At-Large -- 21 of 21 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Beth Clodfelter | 849 (31%) | X |
Jessica Thomas | 792 (29%) | X |
Paul Isherwood | 617 (22%) | X |
Iva Faber | 510 (18%) |
Athens City Council Democratic Primary Ward 1 -- 5 of 5 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Megan Leah Almeida | 112 (59%) | X |
Anthony D. Jacobs | 78 (41%) |
Athens City Income Tax -- 21 of 21 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 835 (57%) | X |
For | 625 (43%) |
Bern Township Cemetery Maintenance Levy - Renewal (1 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 21 (60%) | X |
Against | 14 (40%) |
Bern Township Fire Protection Levy - Additional (1 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 23 (66%) | X |
Against | 12 (34%) |
City of Nelsonville Proposed Charter Amendment -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
No | 235 (54%) | X |
Yes | 201 (46%) |
Troy Township Road Maintenance Levy - Replacement (2 mills/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 57 (52%) | X |
For | 53 (48%) |
Warren Local School District Levy (Athens County ONLY) - Renewal (4.17 mills/10 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 4 (50%) | |
Against | 4 (50%) |
Belmont County
Belmont Village Cemetery Levy - Additional (1.5 mills/continuing) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 28 (56%) | X |
AGAINST | 22 (44%) |
Flushing Village Fire and EMS Levy - Renewal (5 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 49 (84%) | X |
AGAINST | 9 (16%) |
Kirkwood Township Cemetery Levy - Additional (1 mill/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 10 (59%) | X |
AGAINST | 7 (41%) |
Wheeling Township Current Expenses Levy - Additional (0.75 mills/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 91 (63%) | X |
FOR | 54 (37%) |
Coshocton County
Coshocton City School District New Facilities Bond - Proposal (5.2 mills) -- 9 of 9 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 800 (56%) | X |
FOR | 617 (44%) |
Coshocton County Children Services Levy - Renewal (1 mills/5 years) -- 23 of 23 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 2,142 (52%) | X |
FOR | 1,984 (48%) |
Lafayette Township Fire Fighting Payment Levy - Renewal (1 mills/5 years) -- 3 of 3 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 221 (59%) | X |
AGAINST | 156 (41%) |
Lafayette Township Fire Protection Levy - Renewal (1 mills/5 years) -- 3 of 3 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 229 (60%) | X |
AGAINST | 151 (40%) |
New Castle Township Road and Bridge Levy - Renewal (2 mills/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 24 (51%) | X |
AGAINST | 23 (49%) |
Pike Township Cemetery Upkeep Levy - Renewal (.5 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 34 (65%) | X |
AGAINST | 18 (35%) |
Pike Township Fire Protection Levy - Renewal (.75 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 35 (71%) | X |
AGAINST | 14 (29%) |
River View Local School District Permanent Improvements Levy (Coshocton ONLY) - Renewal (1.8 mills/5 years) -- 23 of 23 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 1,074 (57%) | X |
AGAINST | 794 (43%) |
Village of West Lafayette Current Expenses Levy - Renewal (3 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 110 (52%) | X |
FOR | 100 (48%) |
Fairfield County
Bloom Township Fire and EMS Levy - Additional (2.25 Mills) -- 8 of 8 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 742 (59%) | X |
Against | 516 (41%) |
Buckeye Lake Village Police Levy - Additional (4 Mills/3 Years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2 (100%) | X |
For | 0 (0%) |
City of Columbus Council District 7 -- 6 of 6 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Tiara Ross | 106 (45%) | X |
Jesse Vogel | 72 (31%) | |
Kate Curry-Da-Souza | 56 (24%) |
City of Lancaster Council At Large -- 26 of 26 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Bob Wolfinger (R) | 1,389 (20%) | X |
Corey Schoonover (R) | 1,341 (19%) | |
Alayna Hoop (R) | 1,242 (17%) | |
Rob Knisley (R) | 1,212 (17%) | |
Michael Wing (R) | 1,199 (17%) | |
Burt Conley (R) | 721 (10%) |
City of Lancaster Council Fifth Ward -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Ethan Dorr (R) | 106 (50%) | X |
Kristina Crites (R) | 105 (50%) |
City of Lancaster Council Second Ward -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Joe Bizjak (R) | 196 (48%) | X |
Elliot Hall (R) | 147 (36%) | |
Talia Barsi (R) | 66 (16%) |
City of Lancaster Council Sixth Ward -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Stephen Ogg (R) | 164 (100%) | X |
Fairfield County Board of Developmental Disabilities Levy - Renewal (1.85 Mills/5 Years) -- 111 of 111 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 7,436 (66%) | X |
Against | 3,845 (34%) |
Greenfield Township (Unincorporated Territory) Roads and Bridges Levy - Additional (1.75 Mills) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 248 (60%) | X |
For | 165 (40%) |
Hocking Township Fire and EMS Levy - Additional (4 Mills) -- 3 of 3 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 265 (55%) | X |
For | 215 (45%) |
Southwest Licking Local School District Bond Issue and Levy - Proposed (Bonds: $115,000,000/35 Years; Levy: 4.2 Mills) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 200 (74%) | X |
For | 72 (26%) |
Teays Valley Local School District Bond Issue and Levy - Proposed (Bonds: $64,390,000/37 Years; Levy 3.26 Mills) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 112 (77%) | X |
For | 33 (23%) |
Walnut Township Local School District Levy - Renewal (4 Mills/5 Years) -- 5 of 5 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 307 (51%) | X |
Against | 297 (49%) |
Hocking County
Green Township Road Maintenance & Improvements Levy - Renewal (2 mills) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 97 (70%) | X |
Against | 41 (30%) |
Logan Elm Local School District 1% Income Tax - Renewal -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 338 (73%) | X |
For | 122 (27%) |
Logan Elm Local School District Emergency Requirements Levy - Renewal (1.53 mills) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 344 (75%) | X |
For | 115 (25%) |
Perry Township Road Improvements Levy - Renewal (1.5 mills) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 149 (58%) | X |
Against | 110 (42%) |
Village of Laurelville Operating Expenses Levy - Replacement (1.4 mills) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 32 (62%) | X |
Against | 20 (38%) |
Village of Laurelville Police Protection Levy - Replacement (7 mills) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 33 (61%) | X |
Against | 21 (39%) |
Ward Township Fire Protection Levy - Renewal (1.5 mills) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 32 (82%) | X |
Against | 7 (18%) |
Jackson County
Franklin Twp. Fire Protection Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 78 (77%) | X |
Against | 23 (23%) |
Jackson City Services Levy - Renewal (1.5 mills/continuing) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 311 (51%) | X |
Against | 296 (49%) |
Lick Twp. Fire Protection Levy - Additional (1.5 mills/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 71 (66%) | X |
Against | 36 (34%) |
Village of Coalton Cemetery Levy - Renewal (2 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 18 (86%) | X |
Against | 3 (14%) |
Jefferson County
City of Toronto Fire Equipment Levy - Proposed (4.86 mills/10 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 350 (63%) | X |
AGAINST | 207 (37%) |
Steubenville City Mayor Republican Primary -- 6 of 6 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Ralph Petrella | 789 (50%) | X |
Kimberly Hahn | 779 (50%) |
Meigs County
Eastern Local School District Bond Issue & Tax Levy -- 7 of 7 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 421 (71%) | X |
For | 173 (29%) |
Meigs County 911 Services Levy - Additional (1 mill/continuing) -- 27 of 27 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 664 (50%) | X |
For | 657 (50%) |
Muskingum County
Franklin Local School District Levy (Muskingum County ONLY) - Renewal (2 Mills/5 Years) -- 11 of 11 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 532 (52%) | X |
Against | 483 (48%) |
Perry Township Fire and Emergency Service Levy - Renewal (3 mills/5 years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 93 (57%) | X |
AGAINST | 70 (43%) |
River View Local School District Permanent Improvements (Muskingum ONLY) - Renewal (1.8 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 0 (0%) | |
AGAINST | 0 (0%) |
Springfield Twp Unincorporated Construction Levy - Renewal (2 mills/5 years) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 93 (56%) | X |
AGAINST | 72 (44%) |
Noble County
Noble County Emergency Services Levy - Renewal (1.25 mills/5 years) -- 19 of 19 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 636 (82%) | X |
AGAINST | 140 (18%) |
Perry County
Franklin Local School District (Perry County ONLY) - Renewal (2 Mills/5 Years) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 23 (56%) | |
For | 18 (44%) |
Hopewell Township Fire Protection Levy - Additional (2.5 Mills) -- 2 of 2 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 145 (54%) | X |
Against | 126 (46%) |
Ross County
Zane Trace Local School District Income Tax - Renewal (0.75%) -- 9 of 9 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 589 (53%) | X |
Against | 518 (47%) |
Scioto County
Jefferson Twp. Senior Center Levy - Replacement (1 mill/5 years) -- 3 of 3 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 117 (71%) | X |
Against | 48 (29%) |
Scioto County Developmental Disability Services Levy - Renewal (1.95 mills/5 years) -- 77 of 77 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 2,175 (77%) | X |
Against | 651 (23%) |
Tuscarawas County
Bolivar Police Levy - Renewal (1.5 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 67 (77%) | X |
AGAINST | 20 (23%) |
Dover Fire and EMS Levy - Additional (1.5 mills/continuing) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 198 (52%) | X |
FOR | 180 (48%) |
Gnadenhutten Public Libary Tax Levy - Renewal (1 mill/5 years) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 154 (85%) | X |
AGAINST | 28 (15%) |
Lawrence Fire and EMS Levy - Renewal (3 mills/5 years) -- 5 of 5 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 258 (67%) | X |
AGAINST | 126 (33%) |
Mineral City Income Tax - Proposal (0.75 per cent) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 45 (73%) | X |
FOR | 17 (27%) |
New Philadelphia City School District Bond Issue and Tax Levy - Proposed (5.9 mills and 1 mill/37 years and continuing) -- 28 of 28 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 2,422 (59%) | X |
FOR | 1,649 (41%) |
Strasburg-Franklin Local School District Bond Issue - Proposed (3.6 mills/30 years) -- 5 of 5 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
AGAINST | 729 (74%) | X |
FOR | 251 (26%) |
Sugarcreek Fire and EMS Levy - Replacement (1.8 mills/4 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 18 (64%) | X |
AGAINST | 10 (36%) |
Uhrichsville EMS Levy - Renewal (2.85 mills/5 years) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 140 (77%) | X |
AGAINST | 42 (23%) |
Uhrichsville Fire Equipment Levy - Renewal (2 mills/5 years) -- 4 of 4 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 139 (76%) | X |
AGAINST | 43 (24%) |
Union Cemetery Operation and Maintenence Levy - Renewal (0.48 mill/5 years) -- 7 of 7 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 249 (81%) | X |
AGAINST | 60 (19%) |
Warwick EMS Levy - Replacement (1.5 mills/5 years) -- 3 of 3 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 68 (62%) | X |
AGAINST | 42 (38%) |
Vinton County
Vinton County Public Safety Communications Levy - Renewal (0.4 mill/5 years) -- 20 of 20 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 350 (61%) | X |
Against | 221 (39%) |
Wilkesville Township Fire Protection Levy - Renewal (1.5 mill/5 years -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 30 (70%) | X |
Against | 13 (30%) |
Washington County
Belpre City Schools Bond Issue -- 7 of 7 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,187 (58%) | X |
Against | 859 (42%) |
Marietta City School District Emergency Levy - Renewal (4.06 mills/5 years) -- 22 of 22 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,283 (63%) | X |
Against | 745 (37%) |
Warren Local School District Levy (Washington County ONLY) - Renewal (4.17 mills/10 years) -- 13 of 13 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 999 (51%) | X |
Against | 971 (49%) |
Washington County Children Services Levy - Additional (0.5 mills/5 years) -- 50 of 50 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 3,697 (54%) | X |
Against | 3,095 (46%) |
Washington County Home Levy - Renewal (2 mills/5 years) -- 50 of 50 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 4,076 (60%) | X |
Against | 2,701 (40%) |
West Muskingum Fire Department Levy - Renewal & Increase (4.5 mills/5 years) -- 1 of 1 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 153 (70%) | X |
Against | 66 (30%) |