Sports
Week 1 scores
< < Back toThe 2012 season is ready to kick-off, and this page will be the one you want you bookmark throughout tonight. We will update the scores for the games below as they go final. Games are sorted by conference according to the home team.
TVC-Ohio
Gallia Academy | 52 |
Athens | 35 |
Coal Grove | 24 |
Meigs | 6 |
Trimble | 21 |
Nelsonville-York |
14 |
Vinton County | 15 |
Unioto | 38 |
For Alexander, see TVC-Hocking; For Wellston, see SEOAL
TVC-Hocking
Alexander | 22 |
Federal Hocking | 21 |
Waterford | 0 |
Miller | 0 |
Sciotoville | 36 |
South Gallia | 28 |
Wahama | 35 |
Fayetteville | 7 |
River Valley | 13 |
Southern | 12 |
Paint Valley | 14 |
Belpre | 54 |
Eastern | 13 |
Symmes Valley | 28 |
For Trimble, see TVC-Ohio
SEOAL
Chillicothe | 33 |
Hamilton Township | 52 |
Philo | 33 |
Warren | 12 |
Lancaster | 42 |
Logan | 7 |
For Gallia Academy, see TVC-Ohio
MVL
Rosecrans | 33 |
Crooksville | 42 |
Barnesville | 6 |
John Glenn | 49 |
Columbus Academy | 19 |
Maysville | 22 |
Marietta | 41 |
Morgan | 35 |
New Lex | 28 |
Fairfield Union | 20 |
Lakewood | 0 |
Sheridan | 53 |
Tri-Valley | 29 |
Licking Valley | 14 |
West Virginia
Parkersburg | 35 |
Brooke | 34 |
Ripley | 28 |
Parkersburg South | 42 |
Williamstown | 52 |
Tyler | 19 |