Sports
Week 3 Scores
< < Back toWeek 3 features plenty of interesting games, and you can find the results for all of them right here. This page will updated with scores as they come in.
TVC-Ohio
Alexander | 20 |
Unioto | 27 |
Nelsonville-York | 62 |
Berne Union | 21 |
Warren | 14 |
Athens | 66 |
Meigs | 48 |
River Valley | 18 |
Wellston | 48 |
South Point | 21 |
Bloom-Carroll | 0 |
Vinton County | 0 |
TVC-Hocking
Southern | 13 |
Belpre | 48 |
Eastern | 7 |
Wahama | 47 |
Federal Hocking | 0 |
Hannan | 0 |
Crooksville | 0 |
Miller | 0 |
Trimble | 74 |
South Gallia | 6 |
Waterford | 0 |
Fort Frye | 0 |
MVL
John Glenn | 10 |
Maysville | 14 |
Morgan | 13 |
Sheridan | 35 |
New Lexington | 15 |
Philo | 13 |
Tri-Valley | 62 |
West Muskingum | 7 |
For Crooksville, see TVC-Hocking
SEOAL
Portsmouth West | 7 |
Chillicothe | 24 |
Gallia Academy | 13 |
Ironton | 14 |
Logan | 32 |
Newark Catholic | 35 |
Portsmouth | 13 |
Wheelersburg | 43 |
For Warren, see TVC-Ohio
West Virginia
Parkersburg | 26 |
Marietta | 21 |
Parkersburg South | 41 |
Morgantown | 7 |
Williamstown | 46 |
Fairfield Union | 14 |