Sports
Week 10 Scores
< < Back toMVL
Crooksville | 12 |
John Glenn | 27 |
Maysville | 52 |
Morgan | 21 |
New Lexington | 28 |
Sheridan | 0 |
Tri-Valley | 56 |
Philo | 14 |
Claymont | 55 |
West Muskingum | 12 |
SEOAL
Portsmouth | 0 |
Chillicothe | 63 |
Jackson | 27 |
Gallia Academy | 30 |
Logan | 8 |
Warren | 49 |
TVC-Hocking
Belpre | 27 |
Waterford | 0 |
Federal Hocking | 8 |
Trimble | 41 |
Wahama | 71 |
Miller | 18 |
South Gallia | 34 |
Manchester | 14 |
TVC-Ohio
Athens | 42 |
Nelsonville-York | 21 |
Meigs | 26 |
Alexander | 14 |
Vinton County | 34 |
Wellston | 62 |
West Virginia
South Charleston | 41 |
Parkersburg | 21 |
Wheeling Park | 17 |
Parkersburg South | 14 |
Williamstown | 38 |
Richie County | 16 |