Sports
Final Regular Season Standings
< < Back toThe 2012 high school football regular season has come to an end, and what a year it was.
In the MVL, Tri-Valley completed the first perfect regular season in school history and outlasted a surprising Maysville team to bring home another MVL title. The SEOAL featured a new champion, as the Gallia Academy Blue Devils thwarted the Jackson Ironmen's chances at a third-consecutive league title.
In the TVC-Hocking, the Wahama White Falcons yet again dominated the competition, blowing through the conference schedule to win the league yet again. In the TVC-Ohio, it once again came down to a Week 10 showdown between the Athens Bulldogs and Nelsonville-York Buckeyes. For the second year in a row, it would be the Bulldogs who would emerge from the conference slate with an undefeated record and brought home the league championship.
Here are the final standings for the 2012 season.
MVL
Team | Conference Record | Overall Record | Week 11 Opponent |
Tri-Valley | 8-0 | 10-0 | Vs. Tecumseh |
Maysville | 7-1 | 9-1 | @ Steubenville |
New Lexington | 5-3 | 7-3 | |
Philo | 5-3 | 7-3 | |
John Glenn | 5-3 | 6-4 | |
Crooksville | 3-5 | 5-5 | |
Sheridan | 3-5 | 4-6 | |
Morgan | 1-7 | 2-8 | |
West Muskingum | 0-8 | 0-10 |
SEOAL
Team | Conference Record | Overall Record | Week 11 Opponent |
Gallia Academy | 5-0 | 8-2 | Vs. Archbishop McNicholas |
Jackson | 3-2 | 5-5 | |
Chillicothe | 3-2 | 4-6 | |
Warren | 2-3 | 4-6 | |
Logan | 2-3 | 2-8 | |
Portsmouth | 0-5 | 1-9 |
TVC-Hocking
Team | Conference Record | Overall Record | Week 11 Opponent |
Wahama | 8-0 | 9-0 | Vs. Buffalo |
Trimble | 7-1 | 9-1 | Vs. Colonel Crawford |
Eastern | 5-3 | 6-4 | |
Federal Hocking | 5-3 | 6-4 | |
Belpre | 4-4 | 4-6 | |
Southern | 4-4 | 4-6 | |
South Gallia | 1-7 | 2-8 | |
Waterford | 1-7 | 2-8 | |
Miller | 1-7 | 1-9 |
TVC-Ohio
Team | Conference Record | Overall Record | Week 11 Opponent |
Athens | 5-0 | 9-1 | Vs. Circleville |
Nelsonville-York | 4-1 | 7-3 | |
Alexander | 2-3 | 4-6 | |
Wellston | 2-3 | 4-6 | |
Meigs | 2-3 | 3-7 | |
Vinton County | 0-5 | 1-9 |