Sports
2011 Regular Season in the Books
< < Back to 2011-regular-season-booksThe regular season has ended, and the postseason now begins for seven area teams. After ten hard-fought weeks of play, Athens claimed the TVC-Ohio crown and it's first 10-0 season. Tri-Valley took down Sheridan for an outright championship in the MVL. Wahama blasted through the TVC-Hocking to keep an undefeated season, and a conference title. And, Jackson grabbed the outright SEOAL title after a perfect season of their own. West Virginia teams are still in their regular season, but playoffs are right around the corner. Here is how the rest of the teams ended up in their respective leagues.
MVL:
1. Tri-Valley (9-1, 8-0)
2. Sheridan (9-1, 7-1)
T-3. New Lexington (7-3, 5-3)
T-3. Philo (6-4, 5-3)
T-3. Maysville (5-5, 5-3)
6. John Glenn (3-7, 3-5)
7. Crooksville (4-6, 2-6)
8. West Muskingum (1-9, 1-8)
9. Morgan (1-9, 0-8)
TVC-Ohio:
1. Athens (10-0, 5-0)
2. Nelsonville York (9-1, 4-1)
T-3. Alexander (7-3, 2-3)
T-3. Meigs (6-4, 2-3)
T-3. Wellston (5-5, 2-3)
6. Vinton County (1-9, 0-5)
SEOAL:
1. Jackson Ironmen (10-0, 5-0)
2. Gallia Academy Blue Devils (5-4, 3-2)
T-3. Warren Warriors (5-5, 2-3)
T-3. Portsmouth Trojans (3-7, 2-3)
T-3. Chillicothe Cavaliers (2-8, 2-3)
6. Logan Chieftains (1-9, 1-4)
TVC-Hocking:
1. Wahama (9-0, 8-0)
2. Trimble (7-2, 7-1)
3. South Gallia (7-3, 6-2)
4. Waterford (6-4, 5-3)
5. Federal Hocking (4-6, 4-4)
6. Eastern (3-7, 3-5)
7. Southern (2-8, 2-6)
8. Miller (1-9, 1-7)
9. Belpre (0-10, 0-8)
West Virginia:
Parkersburg (7-2, 5-1)
Parkersburg South (5-4, 1-3)
Williamstown (9-0, 8-0)