2024 General Election Results
President
President -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Donald Trump (GOP) | 3,116,579 (55%) | X |
Kamala Harris (Dem) | 2,476,003 (44%) | |
Chase Oliver (Lib) | 27,502 (0%) | |
Richard Duncan (NPA) | 12,532 (0%) | |
Peter Sonski (Oth) | 9,973 (0%) |
U.S Senate
U.S. Senate Class I -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Bernie Moreno (GOP) | 2,803,634 (50%) | X |
Sherrod Brown (Dem) | 2,592,539 (46%) | |
Don Kissick (Lib) | 189,377 (3%) |
U.S House
U.S. House District 6 -- 701 of 701 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Michael Rulli (GOP) | 242,189 (67%) | X |
Michael Kripchak (Dem) | 120,738 (33%) |
Ohio Senate
State Senate District 14 -- 299 of 299 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Terry Johnson (GOP) | 122,795 (73%) | X |
Shane Marcum (Dem) | 45,792 (27%) |
State Senate District 20 -- 228 of 228 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Tim Schaffer (GOP) | 122,158 (67%) | X |
Nick Hubbell (Dem) | 59,040 (33%) |
State Senate District 30 -- 296 of 352 precincts reporting (84.09%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Brian Chavez (GOP) | 87,166 (68%) | X |
Iva Faber (Dem) | 41,049 (32%) |
Ohio House
State House District 12 -- 84 of 84 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Brian Stewart (GOP) | 39,362 (73%) | X |
Brad Cotton (Dem) | 14,673 (27%) |
State House District 51 -- 98 of 98 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jodi Salvo (GOP) | 36,833 (72%) | X |
Joe Rinehart (Dem) | 14,041 (28%) |
State House District 69 -- 109 of 109 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Kevin Miller (GOP) | 45,702 (77%) | X |
Jamie Hough (Dem) | 13,875 (23%) |
State House District 71 -- 104 of 104 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Levi Dean (GOP) | 38,613 (70%) | X |
Krista Magaw (Dem) | 16,213 (30%) |
State House District 73 -- 53 of 53 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Jeff LaRe (GOP) | 37,597 (61%) | X |
Michael Scarmack (Dem) | 24,037 (39%) |
State House District 90 -- 109 of 109 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Justin Pizzulli (GOP) | 36,558 (77%) | X |
Kate Nunnelley (Dem) | 11,091 (23%) |
State House District 91 -- 110 of 110 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Bob Peterson (GOP) | 38,019 (80%) | X |
Ellen Clark (Dem) | 9,747 (20%) |
State House District 92 -- 84 of 84 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Mark Johnson (GOP) | 34,449 (72%) | X |
Arthur Beatty (Dem) | 13,706 (28%) |
State House District 94 -- 108 of 121 precincts reporting (89.26%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Kevin Ritter (GOP) | 36,847 (69%) | X |
Wenda Sheard (Dem) | 16,334 (31%) |
State House District 95 -- 119 of 119 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Don Jones (GOP) | 32,248 (68%) | X |
Micah McCarey (Dem) | 15,383 (32%) |
State House District 97 -- 85 of 85 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Adam Holmes (GOP) | 34,494 (74%) | X |
Scott Wilson (Ind) | 11,935 (26%) |
State House District 98 -- 75 of 75 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Mark Hiner (GOP) | 34,916 (75%) | X |
Annie Homstad (Dem) | 11,357 (25%) |
Ohio Supreme Court
Supreme Court Term Commencing Jan. 1 -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Megan Shanahan (GOP) | 2,969,872 (56%) | X |
Michael Donnelly (Dem) | 2,361,841 (44%) |
Supreme Court Term Commencing Jan. 2 -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Joseph Deters (GOP) | 2,941,873 (55%) | X |
Melody Stewart (Dem) | 2,387,351 (45%) |
Supreme Court Term Ending Dec. 31 -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Daniel Hawkins (GOP) | 2,943,297 (55%) | X |
Lisa Forbes (Dem) | 2,401,109 (45%) |
Statewide Ballot Issues
Issue 1 - Create Citizens Redistricting Commission -- 8878 of 8878 precincts reporting (100%) | ||
Candidate | Vote Count | Winner |
---|---|---|
No | 2,883,705 (54%) | X |
Yes | 2,478,017 (46%) |
Summary Races
Adena Village Police Levy - Renewal (3 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 173 (55%) | X |
Against | 141 (45%) |
Adena Village Roads and Bridges Levy - Renewal (6 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 199 (63%) | X |
Against | 119 (37%) |
Conotton Valley Local School District Levy - Additional (4 mills) -- 3 of 5 precincts reporting (60.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 1,072 (68%) | X |
For | 503 (32%) |
Franklin Local School District Levy - Renewal (2 mills/5 years) -- 13 of 11 precincts reporting (118.18182%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 2,915 (51%) | X |
For | 2,787 (49%) |
Village of Roseville Cemetery Levy - Renewal (1.2 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 243 (52%) | |
Against | 224 (48%) |
Village of Roseville Parks and Recreation Levy - Renewal (1 mill/5 years) -- 1 of 2 precincts reporting (50.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 139 (52%) | |
For | 130 (48%) |
Athens County
Alexander Township Fire Protection Levy - Replacement (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 800 (56%) | X |
Against | 630 (44%) |
Ames Township Road Levy - Renewal (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 421 (73%) | X |
Against | 152 (27%) |
Athens County Children Services Levy - Renewal (3 mills/10 years) -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 15,945 (68%) | X |
Against | 7,612 (32%) |
Athens County Commissioner -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Charlie R. Adkins (DEM) | 13,783 (64%) | X |
Jon Rose | 7,886 (36%) |
Athens County Emergency Medical Services Levy - Renewal (0.5 mill/5 years) -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 16,460 (70%) | X |
Against | 7,136 (30%) |
Athens County Public Library Current Expenses Levy - Replacement & Increase (1.5 mills/5 years) -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 12,561 (54%) | X |
Against | 10,703 (46%) |
Athens County Senior Services Levy - Renewal (0.25 mill/5 years) -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 16,251 (69%) | X |
Against | 7,235 (31%) |
Athens County Tuberculosis Clinic Operating Levy - Renewal (0.3 mill/5 years) -- 56 of 56 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 12,147 (52%) | X |
Against | 11,121 (48%) |
Athens Township Roads Maintenance Levy - Renewal (1.5 mills/5 years) -- 5 of 5 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 2,051 (63%) | X |
Against | 1,220 (37%) |
Canaan Township Fire Protection Levy - Additional (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 606 (68%) | X |
Against | 285 (32%) |
City of Nelsonville Initiative to Abolish Nelsonville City Charter -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 806 (71%) | X |
No | 334 (29%) |
City of Nelsonville Roads Levy - Renewal (2 mills/5 years( -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 727 (59%) | X |
Against | 504 (41%) |
Dover Township Fire Protection Levy - Additional (1 mill/4 years) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 785 (57%) | X |
Against | 597 (43%) |
The Plains Fire District Fire Equipment Levy - Renewal (2.5 mills/5 years) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 978 (67%) | X |
Against | 471 (33%) |
Trimble Township Fire Protection Levy - Renewal (0.5 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 424 (57%) | X |
Against | 322 (43%) |
Village of Albany Fire Protection Levy - Renwal (1 mill/ 5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 274 (63%) | X |
Against | 159 (37%) |
Village of Albany Police Protection - Renewal (1.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 262 (60%) | X |
Against | 173 (40%) |
Village of Amesville General Services Levy - Renewal (6.9 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 66 (70%) | X |
Against | 28 (30%) |
Village of Glouster Police Protection Levy - Renewal (3 mills/4 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 379 (62%) | X |
Against | 228 (38%) |
Waterloo Township Road Maintence Levy - Replacement (1 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 595 (57%) | X |
Against | 448 (43%) |
York Township Cemetery Maintenance & Operating Levy - Renewal (1 mill/5 years) -- 6 of 6 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,296 (61%) | X |
Against | 845 (39%) |
York Township Road Maintenance & Improvement Levy - Renewal (2 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 427 (55%) | X |
Against | 352 (45%) |
Belmont County
Belmont County Care of Abused, Neglected and Dependent Children Levy - Replacement and Decrease (0.45 mill/5 years) -- 70 of 70 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 16,934 (58%) | X |
Against | 12,505 (42%) |
Belmont County Coroner -- 70 of 70 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Amanda Fisher (R) | 21,781 (80%) | X |
Troy Balgo | 5,455 (20%) |
Belmont Village Operating Expenses Levy - Additional (3.5 mills) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 139 (69%) | X |
For | 62 (31%) |
Bethesda Village Police Levy - Additional (1.5 mills) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 328 (61%) | X |
For | 206 (39%) |
Bridgeport Exempt Village School District Operating Expenses Levy - Renewal (6 mills/6 years) -- 11 of 11 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,364 (55%) | X |
Against | 1,134 (45%) |
City of Martins Ferry Ambulance and EMS Service Levy - Renewal (3 mills/5 years) -- 5 of 5 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,485 (68%) | X |
Against | 715 (33%) |
City of St. Clairsville Charter Amendment Article IV, Section 4 -- 7 of 7 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,629 (65%) | X |
Against | 872 (35%) |
City of St. Clairsville Charter Amendment Article IV, Section 5 -- 7 of 7 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,557 (62%) | X |
Against | 937 (38%) |
City of St. Clairsville Charter Amendmernt Article XII, Section 9 -- 7 of 7 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,646 (70%) | X |
Against | 713 (30%) |
Colerain Township Electric Aggregation -- 6 of 6 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,161 (55%) | X |
Against | 943 (45%) |
Colerain Township Gas Aggregation -- 6 of 6 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,200 (57%) | X |
Against | 903 (43%) |
Fairview Village Current Expenses Levy - Renewal (4.7 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 10 (53%) | X |
For | 9 (47%) |
Holloway Village Current Expenses Levy - Renewal (4 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 65 (58%) | X |
Against | 47 (42%) |
Holloway Village Emergency Squad and Fire Department Levy - Renewal (2.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 71 (64%) | X |
Against | 40 (36%) |
Kirkwood Township Cemetery Levy - Additional (1 mill/5 years) -- 0 of 1 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 120 (61%) | X |
For | 77 (39%) |
Kirkwood Township Fire Protection Levy - Renewal (0.5 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 114 (58%) | X |
Against | 84 (42%) |
Mead Township Road Maintenance Levy - Renewal (1 mill/5 years) -- 5 of 5 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 645 (60%) | X |
Against | 423 (40%) |
Pease Township Fire Department No. 2 Levy - Replacement (2 mills) -- 4 of 4 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 251 (59%) | X |
Against | 176 (41%) |
Pease Township Firefighting Levy - Renewal (0.5 mill/5 years) -- 14 of 14 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,048 (60%) | X |
Against | 710 (40%) |
Pultney Township Gas Aggregation -- 7 of 7 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,579 (55%) | X |
Against | 1,294 (45%) |
Shadyside Local School District Operating Expenses Levy - Renewal (5 mills/5 years) -- 6 of 6 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1,388 (54%) | X |
Against | 1,163 (46%) |
Shadyside Village Current Expenses Levy - Renewal (4 mills/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 947 (56%) | X |
Against | 753 (44%) |
Union Local School District (Belmont County only) Bond Issue (6.2 mills/20 years) and Additional Levy (0.5 mill) -- 15 of 15 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 3,208 (72%) | X |
For | 1,272 (28%) |
Wayne Township Roads and Bridges Levy - Renewal (1.45 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 207 (56%) | X |
Against | 160 (44%) |
Wheeling Township Current Expenses Levy - Renewal (0.75 mill/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 435 (51%) | X |
For | 415 (49%) |
Wheeling Township Roads and Bridges Levy - Renewal (1.2 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 450 (53%) | X |
Against | 396 (47%) |
Yorkville Village Current Expenses Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 93 (53%) | X |
Against | 81 (47%) |
Yorkville Village Current Expenses Levy - Renewal (1.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 92 (53%) | X |
Against | 83 (47%) |
Yorkville Village Storm Sewage Maintenance Levy - Renewal (1.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 88 (51%) | X |
For | 86 (49%) |
Carroll County
Conotton Valley Local School District Levy (Carroll County only) - Additional (4 mills) -- 0 of 2 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 688 (70%) | |
For | 296 (30%) |
Coshochton County
Bedford Township Current Expenses Levy - Renewal (1 mill, 5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 151 (52%) | X |
Against | 140 (48%) |
Bethlehem Township Current Expenses Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 361 (58%) | X |
Against | 257 (42%) |
Coshocton County 4-H and Agriculture Levy - Renewal (0.4 mill/5 years) -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 7,897 (51%) | X |
Against | 7,675 (49%) |
Coshocton County Children Services Levy - Replacement (1 mill/5 years) -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 8,725 (56%) | X |
For | 6,924 (44%) |
Coshocton County Emergency Medical Services Levy - Additional (1 mill/5 years) -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 7,969 (51%) | X |
Against | 7,672 (49%) |
Coshocton County Treasurer -- 23 of 23 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Janette Donaker (R) | 12,171 (78%) | X |
Kristine Kempf (D) | 3,429 (22%) |
Franklin Township Garbage Collection Levy - Additional (2.2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 350 (57%) | X |
Against | 260 (43%) |
Keene Township Road Repairs Levy - Renewal (3 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 538 (63%) | X |
Against | 317 (37%) |
New Castle Township Roads and Bridges Levy - Additional (2 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 132 (59%) | X |
For | 91 (41%) |
Pike Township Cemetery Levy - Renewal (0.5 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 185 (58%) | X |
For | 134 (42%) |
Pike Township Fire Protection Levy - Renewal (0.75 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 165 (52%) | X |
For | 155 (48%) |
River View Local School District Permanent Improvements Levy - Renewal (1.8 mills/5 years) -- 15 of 15 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 3,414 (50%) | X |
Against | 3,350 (50%) |
Village of Nellie Garbage Collection Levy - Additional (7.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 40 (74%) | X |
Against | 14 (26%) |
Village of Warsaw Current Expenses Levy - Renewal (2.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 167 (54%) | X |
Against | 145 (46%) |
Village of Warsaw Electric Aggregation -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 155 (52%) | X |
Against | 144 (48%) |
Village of Warsaw Roads & Bridges Levy - Renewal (1.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 167 (54%) | X |
Against | 145 (46%) |
Village of Warsaw Roads and Bridges Levy - Renewal (1.5 mills/5 years) -- 0 of 1 precincts reporting (0.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 0 (0%) | |
Against | 0 (0%) |
Village of West Lafayette Advisory Election on Garbage Service -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 581 (64%) | X |
Against | 325 (36%) |
Village of West Lafayette Current Expenses Levy - Renewal (3 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 468 (51%) | X |
For | 441 (49%) |
Fairfield County
Bristol Township Recreation Levy - Renewal (0.8 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 73 (70%) | X |
Against | 31 (30%) |
Central Ohio Transit Authority Sales and Use Tax - Increase and Continuing -- 7 of 8 precincts reporting (87.5%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 2,476 (60%) | X |
No | 1,663 (40%) |
Clearcreek Township Unincorporated Territory Road Maintence Levy - Replacement (.5 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 917 (54%) | X |
For | 788 (46%) |
Fairfield County ADAMH Support Services Levy - Renewal (.75 mills/10 years) -- 107 of 107 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 45,547 (58%) | X |
Against | 33,436 (42%) |
Greenfield Township Unincorporated Territory Road Maintence Levy - Additional (2.5 mills/5 years) -- 4 of 5 precincts reporting (80.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 1,849 (63%) | X |
For | 1,075 (37%) |
Hocking Township Fire and EMS Levy - Additional (3 mills/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 1,140 (59%) | X |
For | 787 (41%) |
Member of State Board of Education (6th District) -- 107 of 107 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
David Donofrio | 21,078 (39%) | X |
Cathye J. Flory | 19,843 (37%) | |
Chris Orban | 13,033 (24%) |
Reynoldsburg City School District Emergency Levy - Additional (6.65 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 1 (100%) | X |
Against | 0 (0%) |
Village of Bremen Roads Levy - Replacement (3 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 377 (58%) | X |
Against | 269 (42%) |
Village of Buckeye Lake Current Exspenses Levy - Renewal (1mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 5 (71%) | X |
For | 2 (29%) |
Village of Buckeye Lake Police Levy - Renewal (5mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 4 (57%) | X |
For | 3 (43%) |
Village of Buckeye Proposed Charter Amendment - Article 7 -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Yes | 4 (67%) | X |
No | 2 (33%) |
Village of Buckeye Proposed Charter Amendment - Article 8 -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
No | 4 (67%) | X |
Yes | 2 (33%) |
Village of Millersport Current Operating Exspenses Levy - Renewal (2.7 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 275 (56%) | X |
Against | 217 (44%) |
Walnut Township Local School District Emergency Levy - Additional (4 mills/5 years) -- 5 of 7 precincts reporting (71.428574%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 1,310 (56%) | X |
For | 1,023 (44%) |
Gallia County
Gallia County 911 System Sales Tax Levy - Continuation (1/4%/5 Years) -- 26 of 26 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 7,837 (64%) | X |
AGAINST | 4,337 (36%) |
Gallia County Council on Aging - Renewal (.5 Mills/5 Years -- 26 of 26 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 8,345 (69%) | X |
AGAINST | 3,811 (31%) |
Huntington Township Fire Levy - Renewal (1 Mill/5 Years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 403 (67%) | X |
AGAINST | 200 (33%) |
Morgan Township Fire Levy - Renewal (1 Mill/5 Years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
FOR | 332 (62%) | X |
AGAINST | 205 (38%) |
Guernsey County
Adams Twp. Fire Protection Levy - Renewal (2.5 mills/5 years) -- 2 of 2 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 699 (70%) | X |
Against | 296 (30%) |
Center Twp. Resurfacing Levy - Renewal (1 mill/5 years) -- 3 of 3 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 603 (68%) | X |
Against | 284 (32%) |
Fairview Village Expenses Levy - Renewal (4.7 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 10 (53%) | X |
For | 9 (47%) |
Guernsey County Addiction and Mental Health Levy - Renewal (1 mill/10 years) -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 10,405 (63%) | X |
Against | 6,175 (37%) |
Guernsey County Countryview Assisted Living Levy - Replacement and Increase (1.5 mills/5 years) -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 9,194 (56%) | X |
Against | 7,253 (44%) |
Guernsey County Engineer -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Paul E. Sherry (R) | 9,899 (61%) | X |
Robert C. Heady (D) | 6,411 (39%) |
Guernsey County Senior Services Levy - Renewal and Increase (1.8 mills/5 years) -- 35 of 35 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 10,721 (64%) | X |
Against | 5,908 (36%) |
Liberty Twp. Expenses Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 304 (63%) | X |
Against | 180 (37%) |
Liberty Twp. Fire and EMS Levy - Renewal (0.5 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 353 (73%) | X |
Against | 131 (27%) |
Lore City Village Fire Protection Levy - Renewal (3 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 82 (71%) | X |
Against | 33 (29%) |
Old Washington Village Expenses Levy - Renewal (4 mills/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
For | 78 (71%) | X |
Against | 32 (29%) |
Oxford Twp. Cemetery Levy - Renewal (1 mill/5 years) -- 1 of 1 precincts reporting (100.0%) | ||
Candidate | Vote Count | Winner |
---|---|---|
Against | 151 (52%) | X |
