Don't forget you can get up-to-the-minute updates on game night by following us on Twitter and on Facebook.
TVC-Ohio
| Alexander | 13 |
| Vinton County | 6 |
| Wellston | 8 |
| Athens | 54 |
| Meigs | 8 |
| Nelsonville-York | 54 |
TVC-Hocking
| Eastern | 48 |
| Belpre | 20 |
| South Gallia | 0 |
| Federal Hocking | 56 |
| Miller | SAT. |
| Fairfield Christian Academy |
| Southern | 7 |
| Wahama | 35 |
| Waterford | 0 |
| Trimble | 49 |
MVL
| Crooksville | 7 |
| Maysville | 34 |
| John Glenn | 28 |
| Sheridan | 0 |
| Morgan | 7 |
| Tri-Valley | 62 |
| Meadowbrook | 0 |
| New Lexington | 69 |
| West Muskingum | 7 |
| Philo | 62 |
SEOAL
| Chillicothe | 7 |
| Gallia Academy | 20 |
| Warren | 26 |
| Jackson | 36 |
| Logan | 34 |
| Portsmouth | 13 |
West Virginia
| Riverside | 35 |
| Parkersburg | 38 |
| Friendship Collegiate Academy | 60 |
| Parkersburg South | 10 |
| St. Mary's | 22 |
| Williamstown | 17 |


