Sports
Week 5 Scores
< < Back to week-5-scoresHere are the final scores from around the viewing area for Week 5. Don't forget that you can keep up with all the action in real-time by following our Twitter account.
TVC-Ohio
River Valley | 6 |
Alexander | 41 |
Waverly | 14 |
Athens | 67 |
Warren | 57 |
Meigs | 12 |
Rock Hill | 29 |
Wellston | 63 |
For Nelsonville-York, see SEOAL
For Vinton County, see SEOAL
TVC-Hocking
Federal Hocking | 14 |
Belpre | 7 |
South Gallia | 6 |
Eastern | 62 |
Trimble | 66 |
Miller | 0 |
Southern | 18 |
Symmes Valley | 62 |
Wahama | 64 |
Waterford | 35 |
SEOAL
Chillicothe | 0 |
St. Francis DeSales | 34 |
Vinton County | 12 |
Gallia Academy | 40 |
Jackson | 40 |
Wheelersburg | 14 |
Nelsonville-York | 50 |
Logan | 0 |
Ironton | 61 |
Portsmouth | 34 |
For Warren, see TVC-Ohio
MVL
Tri-Valley | 63 |
Crooksville | 0 |
Philo | 24 |
John Glenn | 0 |
Maysville | 60 |
West Muskingum | 14 |
New Lexington | 41 |
Morgan | 6 |
Sheridan | 40 |
Cambridge | 20 |
West Virginia
Parkersburg | 42 |
St. Alban's | 22 |
University | 27 |
Parkersburg South | 23 |
Williamstown | 23 |
Ravenswood | 7 |