Sports

Five Teams with Perfect Records Heading into Week Nine


Posted on:

< < Back to five-teams-perfect-records-heading-week-nine

Here are the standings as each team prepares for the last two weeks of the regular season. Only five teams remain with a perfect record.

 

MVL:

1. Sheridan (8-0, 6-0)

2. Tri-Valley (7-1, 6-0)

3. New Lexington (6-2, 4-2)

4. Maysville (4-4, 4-2)

5. Philo (5-3, 4-2)

6. Crooksville (3-5, 1-5)

7. John Glenn (2-6, 2-5)

8. West Muskingum (1-7, 1-6)

9. Morgan (1-7, 0-6)

TVC-Ohio:

T-1. Athens (8-0, 3-0)

T-1. Nelsonville York (8-0, 3-0)

3. Alexander (6-2, 1-2)

4. Meigs (5-3, 1-2)

5. Wellston (4-4, 1-2)

6. Vinton County (1-7, 0-3)

SEOAL:

1. Jackson Ironmen (8,0, 3-0)

2. Gallia Academy Blue Devils (5-3, 2-1)

3. Warren Warriors (4-4, 2-2)

4. Portsmouth Trojans (2-6, 1-3)

T-6. Logan Chieftains (1-7, 1-2)

T-6. Chillicothe Cavaliers (1-7, 1-2)

TVC-Hocking:

1.Wahama (7-0, 7-0)

2. South Gallia (6-2, 5-2)

3.Trimble (5-2, 5-1)

4.Waterford (5-3, 4-2)

5.Federal Hocking (3-5, 3-3)

T-6. Southern (2-6, 2-4)

T-6. Eastern (2-6, 2-4)

T-8. Miller (0-8, 0-6)

T-8. Belpre (0-8, 0-6)